<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CommercialFinancingBlog.com</title>
	<atom:link href="http://commercialfinancingblog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialfinancingblog.com/blog</link>
	<description>Inside Commercial Financing and Investing</description>
	<lastBuildDate>Tue, 15 Feb 2011 07:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Finance Commercial Real Estate</title>
		<link>http://commercialfinancingblog.com/blog/finance-commercial-real-estate/</link>
		<comments>http://commercialfinancingblog.com/blog/finance-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:02:09 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[commercial real estate financing]]></category>
		<category><![CDATA[financing commercial property]]></category>
		<category><![CDATA[financing commercial real estate]]></category>
		<category><![CDATA[SBA 504 loans]]></category>

		<guid isPermaLink="false">http://commercialfinancingblog.com/blog/?p=486</guid>
		<description><![CDATA[How to Own Finance Commercial Real Estate]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Ffinance-commercial-real-estate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Ffinance-commercial-real-estate%2F&amp;source=commfinance&amp;style=normal&amp;service=bit.ly&amp;service_api=R_846a6dbdb541abb29345d01cfe2bd84d&amp;b=2" height="61" width="50" title="How To Finance Commercial Real Estate" alt="How To Finance Commercial Real Estate" /><br />
			</a>
		</div>
<div style="text-align: center;">
<p><object id="FiveminPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="src" value="http://embed.5min.com/126738866/" /><param name="name" value="FiveminPlayer" /><embed id="FiveminPlayer" type="application/x-shockwave-flash" width="560" height="450" src="http://embed.5min.com/126738866/" name="FiveminPlayer" wmode="window" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a style="font-family: Verdana; font-size: 10px;" href="http://www.5min.com/Video/How-to-Own-Finance-Commercial-Real-Estate-126738866" target="_blank">How to Own Finance Commercial Real Estate</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://commercialfinancingblog.com/blog/finance-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Rounds Out The Top Ten For Strongest Commercial Real Estate Markets</title>
		<link>http://commercialfinancingblog.com/blog/austin-rounds-out-the-top-ten-for-the-strongest-commercial-real-estate-markets/</link>
		<comments>http://commercialfinancingblog.com/blog/austin-rounds-out-the-top-ten-for-the-strongest-commercial-real-estate-markets/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:33:26 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://commercialfinancingblog.com/blog/?p=395</guid>
		<description><![CDATA[According to a report by Grubb &#38; Ellis that was just released, Austin, Texas comes in at number ten for the strongest commercial real estate market.  In the &#8220;2011 Real Estate Forecast&#8221;, the real estate investment firm foresees a slow recovery in the leasing market for all property types.  However, activity in the investment market [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Faustin-rounds-out-the-top-ten-for-the-strongest-commercial-real-estate-markets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Faustin-rounds-out-the-top-ten-for-the-strongest-commercial-real-estate-markets%2F&amp;source=commfinance&amp;style=normal&amp;service=bit.ly&amp;service_api=R_846a6dbdb541abb29345d01cfe2bd84d&amp;b=2" height="61" width="50" title="Austin Rounds Out The Top Ten For Strongest Commercial Real Estate Markets" alt="Austin Rounds Out The Top Ten For Strongest Commercial Real Estate Markets" /><br />
			</a>
		</div>
<p>According to a report by Grubb &amp; Ellis that was just released, Austin, Texas comes in at number ten for the strongest commercial real estate market.  In the &#8220;2011 Real Estate Forecast&#8221;, the real estate investment firm foresees a slow recovery in the leasing market for all property types.  However, activity in the investment market began its recovery earlier than anticipated which signals a lot of opportunity for serious commercial investors.<br />
<br />
“All things being considered, 2010 was actually better than most anticipated it would be — we saw positive net absorption and an uptick in investment sales during the second half of the year, positioning us for a continued recovery in 2011,” said Robert Bach, senior vice president and chief economist at Grubb &amp; Ellis.<br />
</p>
<p>According to the report, Austin&#8217;s commercial real estate market will recover at a steady growth rate.  Although foreclosures and write-downs are expected to increase as banks deal with the pool of distressed loans extended last year, Austin’s office market still managed 10th place on Grubb &amp; Ellis’ annual &#8220;Investment Opportunity Monitor.&#8221;<br />
<br />
See below for the top ten cities with the strongest commercial real estate markets:</p>
<div>
<div>
<div>
<h4>Top 10 Markets 2011-2015</h4>
<ol>
<li>New York</li>
<li>Washington, D.C.</li>
<li>Portland, Ore.</li>
<li>Boston</li>
<li>Los Angeles</li>
<li>San Diego</li>
<li>San Francisco</li>
<li>Oakland/East Bay, Calif.</li>
<li>Raleigh/Durham, N.C.</li>
<li>Austin</li>
</ol>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://commercialfinancingblog.com/blog/austin-rounds-out-the-top-ten-for-the-strongest-commercial-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Gears Up For Commercial Mortgage Backed Securities Resurgence</title>
		<link>http://commercialfinancingblog.com/blog/wells-fargo-gears-up-for-commercial-mortgage-backed-securities-resurgence/</link>
		<comments>http://commercialfinancingblog.com/blog/wells-fargo-gears-up-for-commercial-mortgage-backed-securities-resurgence/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 04:42:30 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[commercial mortgage]]></category>

		<guid isPermaLink="false">http://commercialfinancingblog.com/blog/?p=254</guid>
		<description><![CDATA[While many large financial institutions have all but decided not to delve further into commercial mortgage-backed securities (CMBS); Wells Fargo is moving full speed ahead and plunging back into the CMBS market.  Wells Fargo hired additional personnel to work on this area of business because they strongly believe that there will be a resurgence of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Fwells-fargo-gears-up-for-commercial-mortgage-backed-securities-resurgence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Fwells-fargo-gears-up-for-commercial-mortgage-backed-securities-resurgence%2F&amp;source=commfinance&amp;style=normal&amp;service=bit.ly&amp;service_api=R_846a6dbdb541abb29345d01cfe2bd84d&amp;b=2" height="61" width="50" title="Wells Fargo Gears Up For Commercial Mortgage Backed Securities Resurgence" alt="Wells Fargo Gears Up For Commercial Mortgage Backed Securities Resurgence" /><br />
			</a>
		</div>
<p>While many large financial institutions have all but decided not to delve further into commercial mortgage-backed securities (CMBS); Wells Fargo is moving full speed ahead and plunging back into the CMBS market.  Wells Fargo hired additional personnel to work on this area of business because they strongly believe that there will be a resurgence of CMBS deals and they want to be ready when it happens. It&#8217;s all about positioning. Ed Blakey, head of commercial mortgage lending and servicing at Wells Fargo has said, &#8220;Our pipeline is growing and we intend to be a leader of this market.&#8221;</p>
<p>As you know, Wells Fargo purchased Wachovia two years ago and prior to the takeover, Wachovia was the leading underwriter in the CMBS market.  As a matter of fact, before Wachovia&#8217;s takeover, it had structured the largest CMBS deal in history&#8211;a $7.9 billion bond that included financing for the 2006 purchase of Manhattan&#8217;s largest apartment complex.</p>
<p>According to data compiled by the Mortgage Bankers Association, Wells Fargo is the top U.S. commercial real estate lender with more than $27 billion in loans last year, which is triple the amount of runner-up PNC Financial Services Group, Inc.</p>
<p>Wells Fargo isn&#8217;t the player in the CMBS industry. Other lenders are gearing up for the resurgence of the CMBS market.  Many analysts believe there is strong demand for CMBS deals and that there will be a great deal opportunity of loans maturing over the next five years.  Matthew Anderson, Managing Director at Foresight Analytics estimates there is almost $1.5 trillion in commercial mortgages on the books of banks or bundled into securities that will come due between 2010 and 2014.  Sounds like a great window of opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialfinancingblog.com/blog/wells-fargo-gears-up-for-commercial-mortgage-backed-securities-resurgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Backed Securities See Delinquency Rates Soar</title>
		<link>http://commercialfinancingblog.com/blog/commercial-mortgage-backed-securities-delinquency-rates-soar/</link>
		<comments>http://commercialfinancingblog.com/blog/commercial-mortgage-backed-securities-delinquency-rates-soar/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:27:01 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[delinquency rates]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[multifamily properties]]></category>
		<category><![CDATA[retail/shopping centers]]></category>

		<guid isPermaLink="false">http://commercialfinancingblog.com/blog/?p=451</guid>
		<description><![CDATA[According to Moody&#8217;s Investors Service, the number of delinquencies for commercial mortgage-backed securities (CMBS) has continued to climb in November to 8.63%.  November 2010 proved to be a higher rate than October which saw a delinquency rate of 8.39%.  The spike in November was the largest increase since May yet it was still significantly lower [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Fcommercial-mortgage-backed-securities-delinquency-rates-soar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Fcommercial-mortgage-backed-securities-delinquency-rates-soar%2F&amp;source=commfinance&amp;style=normal&amp;service=bit.ly&amp;service_api=R_846a6dbdb541abb29345d01cfe2bd84d&amp;b=2" height="61" width="50" title="Commercial Mortgage Backed Securities See Delinquency Rates Soar" alt="Commercial Mortgage Backed Securities See Delinquency Rates Soar" /><br />
			</a>
		</div>
<p>According to Moody&#8217;s Investors Service, the number of delinquencies for commercial mortgage-backed securities (CMBS) has continued to climb in November to 8.63%.  November 2010 proved to be a higher rate than October which saw a delinquency rate of 8.39%.  The spike in November was the largest increase since May yet it was still significantly lower than the first half of 2010.</p>
<p>Loans that originated in 2007 have the highest delinquency rate of 10.86%.  However, loans from 2008, have actually decreased their deliquency rate in the month of November as they have smaller outstanding balances.</p>
<p>No one property type was able to escape default. All property types were affected and actually doubled in delinquency in November from a year ago. According to Housingwire, industrial property saw an increase from 3.11% to 6.38&amp;; multifamily went from 7.4% to 13. 9%; office space increased from 2.95% to 6.72%; retail went from 4.24% to 7.14% and hotels spiked from 7.8% to 16.42%.</p>
<p>The areas most affected by these delinquency rates are the southern (10.86%) and western (9.7%) regions of the United States. The eastern part of the country inched upward slightly while the Midwest actually decreased slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialfinancingblog.com/blog/commercial-mortgage-backed-securities-delinquency-rates-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Bust &amp; Boom for Investors</title>
		<link>http://commercialfinancingblog.com/blog/the-next-bust-boom-for-investors/</link>
		<comments>http://commercialfinancingblog.com/blog/the-next-bust-boom-for-investors/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:06:41 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial mortgages]]></category>
		<category><![CDATA[commercial workout consulting]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://commercialfinancingblog.com/blog/?p=1</guid>
		<description><![CDATA[Two years after the residential housing collapse, commercial real estate is poised for a grand downfall of its own.  Savvy investors who position themselves correctly will make fortunes as opportunities will abound.  According to Kevin Hall at McClathy Newspapers,  &#8220;Thousands of commercial mortgages valued at the hundreds of billions of dollars are approaching a renewal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Fthe-next-bust-boom-for-investors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcommercialfinancingblog.com%2Fblog%2Fthe-next-bust-boom-for-investors%2F&amp;source=commfinance&amp;style=normal&amp;service=bit.ly&amp;service_api=R_846a6dbdb541abb29345d01cfe2bd84d&amp;b=2" height="61" width="50" title="The Next Bust & Boom for Investors" alt="The Next Bust & Boom for Investors" /><br />
			</a>
		</div>
<p>Two years after the residential housing collapse, commercial real estate is poised for a grand downfall of its own.  Savvy investors who position themselves correctly will make fortunes as opportunities will abound.  According to Kevin Hall at McClathy Newspapers,  &#8220;Thousands of commercial mortgages valued at the hundreds of billions of dollars are approaching a renewal date.  By some estimates, two out of every three will no longer meet the original loan conditions and will not be able to refinance.&#8221;</p>
<p>This is the next wave to hit and when the other shoe drops, a vicious cycle will unfold.  For the enterprising entrepreneur, there are a host of ways to profit in this time.</p>
<p>Commercial Workout Consulting is an absolute goldmine niche area. In this arena, the consultant takes a well definited analytic approach to each case.  The Commercial Borrowers find themselves in a double whammy as property values have declined to the point of adversely affecting cashflow and debt ratios; and, commercial underwriting standards have tightened, making it nearly impossible to refinance.</p>
<p>Lenders, on the other hand, find themselves with no answers either as foreclosure and real estate owned (REOs) only serve as an anchor on the bank&#8217;s balance sheet.</p>
<p>The workout consultant will craft solutions that resolve these complex issues and bring an optimum outcome to all parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialfinancingblog.com/blog/the-next-bust-boom-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

